# submitted flights
Month Flights submitted Flights total
2024-03 744 127023
2024-02 888 126279
2024-01 1217 125391
2023-12 998 124174
2023-11 841 123176
2023-10 2519 122335
2023-09 1918 119816
2023-08 2756 117898
2023-07 1977 115142
2023-06 1899 113165
2023-05 2590 111266
2023-04 3180 108676
2023-03 670 105496
2023-02 273 104826
2023-01 511 104553
2022-12 1308 104042
2022-11 1793 102734
2022-10 1603 100941
2022-09 2498 99338
2022-08 2631 96840
2022-07 2677 94209
2022-06 2278 91532
2022-05 2729 89254
2022-04 2704 86525
2022-03 653 83821
2022-02 685 83168
2022-01 348 82483
2021-12 483 82135
2021-11 1326 81652
2021-10 1168 80326
2021-09 1345 79158
2021-08 1826 77813
2021-07 1550 75987
2021-06 2037 74437
2021-05 1267 72400
2021-04 1177 71133
2021-03 1119 69956
2021-02 1022 68837
2021-01 107 67815
2020-12 318 67708
2020-11 900 67390
2020-10 2016 66490
2020-09 1959 64474
2020-08 1106 62515
2020-07 1821 61409
2020-06 877 59588
2020-05 442 58711
2020-04 295 58269
2020-03 507 57974
2020-02 257 57467
2020-01 249 57210
2019-12 258 56961
2019-11 335 56703
2019-10 441 56368
2019-09 830 55927
2019-08 670 55097
2019-07 1263 54427
2019-06 741 53164
2019-05 789 52423
2019-04 615 51634
2019-03 1156 51019
2019-02 497 49863
2019-01 321 49366
2018-12 244 49045
2018-11 510 48801
2018-10 753 48291
2018-09 1194 47538
2018-08 1156 46344
2018-07 1112 45188
2018-06 1050 44076
2018-05 675 43026
2018-04 1227 42351
2018-03 769 41124
2018-02 372 40355
2018-01 395 39983
2017-12 263 39588
2017-11 387 39325
2017-10 346 38938
2017-09 801 38592
2017-08 765 37791
2017-07 1123 37026
2017-06 859 35903
2017-05 1140 35044
2017-04 928 33904
2017-03 813 32976
2017-02 318 32163
2017-01 232 31845
2016-12 286 31613
2016-11 282 31327
2016-10 479 31045
2016-09 517 30566
2016-08 1135 30049
2016-07 711 28914
2016-06 774 28203
2016-05 725 27429
2016-04 618 26704
2016-03 544 26086
2016-02 405 25542
2016-01 211 25137
2015-12 253 24926
2015-11 232 24673
2015-10 399 24441
2015-09 504 24042
2015-08 493 23538
2015-07 652 23045
2015-06 510 22393
2015-05 480 21883
2015-04 306 21403
2015-03 212 21097
2015-02 243 20885
2015-01 128 20642
2014-12 149 20514
2014-11 192 20365
2014-10 242 20173
2014-09 549 19931
2014-08 720 19382
2014-07 563 18662
2014-06 504 18099
2014-05 487 17595
2014-04 359 17108
2014-03 235 16749
2014-02 320 16514
2014-01 234 16194
2013-12 176 15960
2013-11 216 15784
2013-10 381 15568
2013-09 437 15187
2013-08 683 14750
2013-07 565 14067
2013-06 444 13502
2013-05 531 13058
2013-04 350 12527
2013-03 265 12177
2013-02 142 11912
2013-01 148 11770
2012-12 151 11622
2012-11 213 11471
2012-10 301 11258
2012-09 444 10957
2012-08 436 10513
2012-07 539 10077
2012-06 797 9538
2012-05 251 8741
2012-04 255 8490
2012-03 177 8235
2012-02 118 8058
2012-01 70 7940
2011-12 46 7870
2011-11 102 7824
2011-10 114 7722
2011-09 440 7608
2011-08 485 7168
2011-07 385 6683
2011-06 390 6298
2011-05 263 5908
2011-04 87 5645
2011-03 117 5558
2011-02 97 5441
2011-01 72 5344
2010-12 26 5272
2010-11 89 5246
2010-10 66 5157
2010-09 196 5091
2010-08 317 4895
2010-07 368 4578
2010-06 210 4210
2010-05 192 4000
2010-04 186 3808
2010-03 106 3622
2010-02 39 3516
2010-01 35 3477
2009-12 68 3442
2009-11 80 3374
2009-10 122 3294
2009-09 102 3172
2009-08 367 3070
2009-07 222 2703
2009-06 204 2481
2009-05 247 2277
2009-04 193 2030
2009-03 41 1837
2009-02 40 1796
2009-01 39 1756
2008-12 43 1717
2008-11 88 1674
2008-10 133 1586
2008-09 186 1453
2008-08 146 1267
2008-07 135 1121
2008-06 129 986
2008-05 121 857
2008-04 34 736
2008-03 12 702
2008-02 20 690
2008-01 13 670
2007-12 39 657
2007-11 14 618
2007-10 33 604
2007-09 109 571
2007-08 154 462
2007-07 33 308
2007-06 18 275
2007-05 45 257
2007-04 4 212
2006-10 6 208
2006-09 25 202
2006-08 37 177
2006-07 44 140
2006-06 12 96
2006-05 11 84
2006-04 6 73
2006-02 1 67
2006-01 4 66
2005-11 4 62
2005-10 7 58
2005-09 11 51
2005-08 28 40
2005-07 12 12
# submitted flights / Brand * (Total : 126849)
Brand Flights Number
Ozone 29235
Skywalk 15406
BGD 7975
Niviuk 7881
Swing 5562
Sky Paragliders 5426
Gin 5373
UTurn 4857
UP 4633
Advance 4467
Nova 4438
Gradient 4070
Apco 3392
Air Design 2981
Axis 2327
ProDesign 2208
Aircross 1915
Icaro Paragliders 1871
Triple Seven 1587
MacPara 1438
Davinci 1216
Maya Paraşüt 1182
Sky Country 1151
SOL 820
Windtech 685
Airwave 682
Paratech 611
Flow 532
PHI 531
Team5 482
Supair 394
Independence 247
Little Cloud 220
Dudek 199
A.I.R. 158
Firebird 156
Edel 76
Aeros 72
Paramania 53
Wings Of Change 53
Skyward 52
Skyline 47
Escape 46
Aerodyne 29
ITV 19
WillsWing 17
Ynovar 17
Icaro 2000 9
Skyman 7
Airea 6
6
Bautek 5
CaliptAir 5
FreeX 4
Thalhofer 3
Enterprise Wings 3
FlightDesign 3
Archaeopteryx 3
Vega 3
Flying Planet 1
Aeriane 1
XiX 1

* Out of the flights that had the glider brand filled in