# submitted flights
Month Flights submitted Flights total
2025-05 1432 148819
2025-04 1808 147387
2025-03 1413 145579
2025-02 637 144166
2025-01 546 143529
2024-12 919 142983
2024-11 972 142064
2024-10 1555 141092
2024-09 2525 139537
2024-08 1673 137012
2024-07 1616 135339
2024-06 1648 133723
2024-05 2185 132075
2024-04 2519 129890
2024-03 1397 127371
2024-02 873 125974
2024-01 1209 125101
2023-12 989 123892
2023-11 840 122903
2023-10 2478 122063
2023-09 1885 119585
2023-08 2732 117700
2023-07 1975 114968
2023-06 1881 112993
2023-05 2491 111112
2023-04 3156 108621
2023-03 665 105465
2023-02 273 104800
2023-01 511 104527
2022-12 1308 104016
2022-11 1793 102708
2022-10 1603 100915
2022-09 2497 99312
2022-08 2624 96815
2022-07 2677 94191
2022-06 2278 91514
2022-05 2728 89236
2022-04 2703 86508
2022-03 653 83805
2022-02 685 83152
2022-01 348 82467
2021-12 483 82119
2021-11 1322 81636
2021-10 1168 80314
2021-09 1345 79146
2021-08 1825 77801
2021-07 1550 75976
2021-06 2037 74426
2021-05 1267 72389
2021-04 1176 71122
2021-03 1113 69946
2021-02 1022 68833
2021-01 106 67811
2020-12 318 67705
2020-11 899 67387
2020-10 2016 66488
2020-09 1959 64472
2020-08 1106 62513
2020-07 1821 61407
2020-06 877 59586
2020-05 442 58709
2020-04 295 58267
2020-03 507 57972
2020-02 257 57465
2020-01 249 57208
2019-12 258 56959
2019-11 335 56701
2019-10 441 56366
2019-09 830 55925
2019-08 670 55095
2019-07 1263 54425
2019-06 741 53162
2019-05 789 52421
2019-04 615 51632
2019-03 1156 51017
2019-02 497 49861
2019-01 321 49364
2018-12 244 49043
2018-11 510 48799
2018-10 753 48289
2018-09 1194 47536
2018-08 1156 46342
2018-07 1112 45186
2018-06 1050 44074
2018-05 675 43024
2018-04 1227 42349
2018-03 769 41122
2018-02 372 40353
2018-01 395 39981
2017-12 263 39586
2017-11 387 39323
2017-10 346 38936
2017-09 801 38590
2017-08 765 37789
2017-07 1123 37024
2017-06 859 35901
2017-05 1140 35042
2017-04 928 33902
2017-03 813 32974
2017-02 318 32161
2017-01 232 31843
2016-12 286 31611
2016-11 282 31325
2016-10 479 31043
2016-09 517 30564
2016-08 1135 30047
2016-07 711 28912
2016-06 774 28201
2016-05 725 27427
2016-04 618 26702
2016-03 544 26084
2016-02 405 25540
2016-01 211 25135
2015-12 253 24924
2015-11 232 24671
2015-10 399 24439
2015-09 504 24040
2015-08 493 23536
2015-07 651 23043
2015-06 510 22392
2015-05 480 21882
2015-04 306 21402
2015-03 212 21096
2015-02 243 20884
2015-01 128 20641
2014-12 149 20513
2014-11 192 20364
2014-10 242 20172
2014-09 549 19930
2014-08 720 19381
2014-07 563 18661
2014-06 503 18098
2014-05 487 17595
2014-04 359 17108
2014-03 235 16749
2014-02 320 16514
2014-01 234 16194
2013-12 176 15960
2013-11 216 15784
2013-10 381 15568
2013-09 437 15187
2013-08 683 14750
2013-07 565 14067
2013-06 444 13502
2013-05 531 13058
2013-04 350 12527
2013-03 265 12177
2013-02 142 11912
2013-01 148 11770
2012-12 151 11622
2012-11 213 11471
2012-10 301 11258
2012-09 444 10957
2012-08 436 10513
2012-07 539 10077
2012-06 797 9538
2012-05 251 8741
2012-04 255 8490
2012-03 177 8235
2012-02 118 8058
2012-01 70 7940
2011-12 46 7870
2011-11 102 7824
2011-10 114 7722
2011-09 440 7608
2011-08 485 7168
2011-07 385 6683
2011-06 390 6298
2011-05 263 5908
2011-04 87 5645
2011-03 117 5558
2011-02 97 5441
2011-01 72 5344
2010-12 26 5272
2010-11 89 5246
2010-10 66 5157
2010-09 196 5091
2010-08 317 4895
2010-07 368 4578
2010-06 210 4210
2010-05 192 4000
2010-04 186 3808
2010-03 106 3622
2010-02 39 3516
2010-01 35 3477
2009-12 68 3442
2009-11 80 3374
2009-10 122 3294
2009-09 102 3172
2009-08 367 3070
2009-07 222 2703
2009-06 204 2481
2009-05 247 2277
2009-04 193 2030
2009-03 41 1837
2009-02 40 1796
2009-01 39 1756
2008-12 43 1717
2008-11 88 1674
2008-10 133 1586
2008-09 186 1453
2008-08 146 1267
2008-07 135 1121
2008-06 129 986
2008-05 121 857
2008-04 34 736
2008-03 12 702
2008-02 20 690
2008-01 13 670
2007-12 39 657
2007-11 14 618
2007-10 33 604
2007-09 109 571
2007-08 154 462
2007-07 33 308
2007-06 18 275
2007-05 45 257
2007-04 4 212
2006-10 6 208
2006-09 25 202
2006-08 37 177
2006-07 44 140
2006-06 12 96
2006-05 11 84
2006-04 6 73
2006-02 1 67
2006-01 4 66
2005-11 4 62
2005-10 7 58
2005-09 11 51
2005-08 28 40
2005-07 12 12
# submitted flights / Brand * (Total : 148645)
Brand Flights Number
Ozone 32881
Skywalk 16901
BGD 10591
Niviuk 9136
Sky Paragliders 7159
Gin 6064
Swing 6036
Apco 5388
UP 5179
Nova 5116
UTurn 5091
Advance 5071
Gradient 4192
Axis 3429
Air Design 3240
ProDesign 2921
Aircross 2208
Icaro Paragliders 2051
Triple Seven 1927
MacPara 1797
Davinci 1742
Maya Paraşüt 1663
Sky Country 1460
PHI 926
SOL 873
Windtech 714
Airwave 688
Paratech 677
Supair 661
Team5 584
Flow 568
Independence 360
Dudek 239
Little Cloud 220
A.I.R. 170
Firebird 156
Edel 76
Aeros 75
Skyward 53
Paramania 53
Wings Of Change 53
Skyline 47
Escape 46
WillsWing 31
Aerodyne 29
ITV 19
Ynovar 17
Icaro 2000 12
Skyman 7
Airea 6
6
Bautek 5
CaliptAir 5
Archaeopteryx 4
FreeX 4
Ikarus 3
Thalhofer 3
Enterprise Wings 3
FlightDesign 3
Vega 3
Flying Planet 1
Aeriane 1
XiX 1

* Out of the flights that had the glider brand filled in